Brake Parts Back to Mopar Index
Brake Shoes and Linings
Emergency Brake (Band or Shoes)
Hydraulic Brake Parts
Power Brake Booster Assemblies
Brake Shoes and Linings
Most brake shoe sets for early and late Chrysler corporation cars and trucks can be purchased at Vintage. We have lined shoe sets or pre-drilled lining sets with rivets.  
  Set Price
Lined brake shoe sets (4 shoes). Phone for exact price for your particular car or truck. Most sets $75.00
Lining sets with rivets (8 shoes). Some sets come drilled, some do not. Phone for exact price for your particular car or truck. Most sets $125.00
Emergency Brake (Band Or Shoes)
Relined. Send your old one in for this service. Fast turn around.  
Emergency shoes relined Pair $39.50
Emergency band relined $69.50
Master Cylinders, Wheel Cylinders, Kits, And Hoses
Most of the cylinders listed below are new from the old days. Some units are too scarce to find new; these are sleeved and are the same price as new units. All cylinders are sold exchange or with an additional core deposit.  
  Master Cylinders Wheel Cylinders  
PLYMOUTH Unit Core   Front Core Rear Core    
1929-30 all . .   $79.65 $30.00 $79.50 $30.00    
1931-36 all $148.75 $30.00   $79.65 $30.00 $79.65 $30.00    
1937-41 except PU $189.95 $100.00   $79.65 $30.00 $79.65 $30.00    
1942 all $149.50 $65.00   $79.65 $30.00 $79.65 $30.00    
1946-56 most $149.50 $65.00   $62.85 $20.00 $89.50 $40.00    
1957-61 most $149.50 $30.00   $42.60 $20.00 $89.50 $40.00    
1962 and newer Call for prices
DODGE Unit Core   Front Core Rear Core    
1928-29 most . .              
1930-33 all . .   $79.65 $30.00 $79.65 $30.00    
1934-36 all $148.75 $30.00   $79.65 $30.00 $79.65 $30.00    
1937-40 all $189.95 $100.00   $79.65 $30.00 $79.65 $30.00    
1941-42 most $149.50 $65.00   $79.65 $30.00 $79.65 $30.00    
1946-56 most $149.50 $65.00   $62.85 $20.00 $89.50 $40.00    
1957-61 most $149.50 $30.00   $42.60 $20.00 $89.50 $40.00    
1962 and newer Call for prices
DODGE Truck Call for prices
DESOTO Unit Core   Front Core Rear Core    
1928-29 most . .   $79.65 $30.00 $79.65 $30.00    
1934-36 all $148.75 $30.00   $79.65 $30.00 $79.65 $30.00    
1937-40 all $189.95 $100.00   $79.65 $30.00 $79.65 $30.00    
1941-42 most $149.50 $65.00   $79.65 $30.00 $79.65 $30.00    
1946-55 most $149.50 $65.00   $62.85 $20.00 $89.50 $40.00    
1956-58 most $149.50 $30.00   $42.60 $20.00 $89.50 $40.00    
1959-61 most $149.50 $30.00   $42.60 $20.00 $89.50 $40.00    
CHRYSLER Unit Core   Front Core Rear Core    
1930-33 most . .   $79.65 $30.00 $79.50 $30.00    
1934-36 most $148.75 $30.00   $79.65 $30.00 $79.65 $30.00    
1937-40 most $189.95 $100.00   $79.65 $30.00 $79.65 $30.00    
1941-42 most $149.50 $65.00   $79.65 $30.00 $79.65 $30.00    
1946-55 most $149.50 $65.00   $62.85 $20.00 $89.50 $40.00    
1956-58 most $149.50 $30.00   $42.60 $20.00 $89.50 $40.00    
1959-62 most $149.50 $30.00   $62.85 $20.00 $89.50 $40.00    
1963 and newer Call for prices
Power Brake Booster Assembly
We can supply almost any 1958-75 rebuilt power brake booster assembly.  

  Core

Price
Power brake booster assembly Call for price Call for price
Back to Top